Saitenspannung Renaissancelaute Gamut
Diese Tabelle zeigt eine Übersicht über die verschiedenen Spannungen der verfügbaren Saiten für die Renaissancelaute (59 cm). Die Saitenspannung wurde berechnet auf der Grundlage einer Mensur von 59 cm und einer Stimmtonhöhe von a' = 440 Hz.
Diameter | Tension | ||
Note | in mm | in Kg | |
Lute g-1 treble gut | |||
g | Light | .40 | 3.60 |
g | Medium | .42 | 4.00 |
g | Heavy | .44 | 4.40 |
Lute d-2 treble gut | |||
d | Light | .48 | 2.90 |
d | Medium | .50 | 3.10 |
d | Heavy | .52 | 3.40 |
Lute a-3 treble gut | |||
a | Light | .62 | 2.70 |
a | Medium | .64 | 2.90 |
a | Heavy | .66 | 3.10 |
Lute f-4 treble gut | |||
f | Light | .78 | 2.70 |
f | Medium | .80 | 2.80 |
f | Heavy | .82 | 3.00 |
Lute C-5 Pistoy Gut, Lyon gut, or Gimped String | |||
C | Light | 1.02 | 2.60 |
C | Medium | 1.04 | 2.70 |
C | Heavy | 1.06 | 2.80 |
Lute C-5 Octave Treble Gut | |||
c | Light | .50 | 2.60 |
c | Medium | .52 | 2.65 |
c | Heavy | .54 | 2.90 |
Lute G-6 Pistoy Gut, Lyon gut, or Gimped String | |||
G | Light | 1.38 | 2.50 |
G | Medium | 1.40 | 2.55 |
G | Heavy | 1.42 | 2.65 |
Lute G-6 Copper Wound on Gut | |||
G | Light | LUS5412 | 2.50 |
G | Medium | LUS5612 | 2.55 |
G | Heavy | LUS5812 | 2.65 |
Lute g-6 Octave Treble Gut | |||
g | Light | .68 | 2.60 |
g | Medium | .70 | 2.70 |
g | Heavy | .72 | 2.90 |
Lute F-7 Pistoy Gut,Lyon Gut, or Gimped String | |||
F | Light | 1.48 | 2.42 |
F | Medium | 1.50 | 2.50 |
F | Heavy | 1.52 | 2.55 |
Lute F-7 Copper Wound on Gut | |||
F | Light | LUS6212 | 2.40 |
F | Medium | LUS6412 | 2.48 |
F | Heavy | LUS6612 | 2.56 |
Lute f-7 Octave Treble Gut | |||
f | Light | .76 | 2.52 |
f | Medium | .78 | 2.70 |
f | Heavy | .80 | 2.80 |
Lute E-8 Pistoy Gut,Lyon Gut, or Gimped String | |||
E | Light | 1.56 | 2.40 |
E | Medium | 1.58 | 2.45 |
E | Heavy | 1.60 | 2.57 |
Lute E-8 Copper Wound on Gut | |||
E | Light | LUS6812 | 2.43 |
E | Medium | LUS7012 | 2.50 |
E | Heavy | LUS7212 | 2.58 |
Lute e-8 Octave Treble Gut | |||
e | Light | .80 | 2.52 |
e | Medium | .82 | 2.62 |
e | Heavy | .84 | 2.75 |
Lute D-9 Pistoy Gut,Lyon Gut, or Gimped String | |||
D | Light | 1.74 | 2.37 |
D | Medium | 1.78 | 2.43 |
D | Heavy | 1.80 | 2.48 |
Lute D-9 Copper Wound on Gut | |||
D | Light | LUS56715 | 2.35 |
D | Medium | LUS58175 | 2.43 |
D | Heavy | LUS60175 | 2.50 |
Lute d-9 Octave Treble Gut | |||
d | Light | .88 | 2.40 |
d | Medium | .90 | 2.52 |
d | Heavy | .92 | 2.62 |
Lute C-10 Pistoy Gut, Lyon Gut, or Gimped String |
|||
C | Light | 1.96 | 2.38 |
C | Medium | 1.98 | 2.42 |
C | Heavy | 2.00 | 2.48 |
Lute C-10 Copper Wound on Gut | |||
C | Light | LUS6220 | 2.37 |
C | Medium | LUS6420 | 2.44 |
C | Heavy | LUS6620 | 2.51 |
Lute c-10 Octave Treble Gut | |||
c | Light | .98 | 2.40 |
c | Medium | 1.00 | 2.50 |
c | Heavy | 1.02 | 2.56 |